Compare QMini, Q1S, Q1 and Q2

Modular single-beam LDV station
A practical entry point for high-frequency, high-speed and long-range single-point vibrometry. SpeedSync heads extend the measurement range and make QMini useful in lab, field and DAQ-connected setups.
Fixed infrastructure monitoring
A 128-beam Laser RADAR for bridges, viaducts, buildings and civil assets where repeatable positioning, deflection curves and long-term displacement tracking matter.
Portable structural dynamics and metrology
A portable 128-beam platform for field campaigns where structural dynamics, stand-off displacement evidence and micron-level Laser RADAR metrology need to travel together.
3D vibrometry, vectors and strain-ready outputs
A dense multi-point platform for micro-scanning metrology, 3D velocity reconstruction, modal maps and strain-oriented diagnostics on complex parts and structures.
Laser Vibrometer and Laser RADAR Comparison
Use this view to compare the four platforms across measurement style, deployment model, geometry capability, data outputs and SpeedSync compatibility.
| Dimension | QMini | Q1S | Q1 | Q2 |
|---|---|---|---|---|
| Primary measurement style | Single-point LDV | 128-beam structural monitoring and vibrometry | 128-beam portable vibrometry and metrology | 65-point simultaneous vibrometry with micro-scanning metrology |
| Typical deployment | Lab, validation, diagnostics and modular field setups | Fixed or repeated deployment on infrastructure | Portable field deployment on large assets | Industrial, lab and advanced inspection workflows |
| Distance range | Up to 300 m with the appropriate SpeedSync head | 0.5–50 m | 0.5–50 m | 1.0–50 m |
| Geometry / metrology capability | Single-point vibration and velocity data | Parallel interferometric position monitoring on structures | Micron-level metrology plus vibrometry | Micron-level metrology plus 3D shape recovery |
| Parallel measurement density | Single beam | 128 parallel beams | 128 beams, 128–25,600 points/s | 65 simultaneous channels, 65–13,000 points/s, up to 1300 points per line |
| Vibrometry sampling | 62 MHz bandwidth, single-point | 40 kHz | 40 kHz | 40 kHz array, 125 MHz single-point with SpeedSync |
| Velocity capability | ±48 m/s | ±15.5 mm/s | ±15.5 mm/s | ±15.5 mm/s baseband array, ±155 mm/s DOLL array, ±47.9 m/s single-point with SpeedSync |
| Monitoring mode | Focused measurement at selected points | Short-term deflection and long-term displacement monitoring | Campaign-based inspection and vibration analysis | Dynamic analysis, deflection, modal shape and integrated metrology |
| Optical focus | Manual or fixed, depending on SpeedSync head | Fixed | Fixed | Autofocus |
| Single-point extension | Core configuration through SpeedSync heads | Expandable through synchronized Q-series workflows | Expandable through synchronized Q-series workflows | Supported with a SpeedSync single-point head |
Typical Applications and Best-Fit Matrix
More ticks indicate a stronger fit for the workflow. Every platform remains relevant; the matrix shows relative degrees of suitability across common measurement scenarios.
| Application / workflow | QMini | Q1S | Q1 | Q2 |
|---|---|---|---|---|
| Single-point diagnostics and validation | ✓✓✓ | ✓ | ✓✓ | ✓✓✓ |
| Bench and lab vibration testing | ✓✓✓ | ✓ | ✓✓ | ✓✓✓ |
| Modal testing support on selected points | ✓✓ | ✓✓ | ✓✓ | ✓✓✓ |
| Continuous structural health monitoring | ✓ | ✓✓✓ | ✓✓ | ✓✓ |
| Long-term displacement and deflection tracking | ✓ | ✓✓✓ | ✓✓ | ✓✓ |
| Portable field campaigns on large assets | ✓✓ | ✓ | ✓✓✓ | ✓✓ |
| Industrial metrology and dimensional inspection | ✓ | ✓ | ✓✓ | ✓✓✓ |
| Complex-surface 3D inspection | ✓ | ✓ | ✓✓ | ✓✓✓ |
| Multi-point dynamic analysis across a surface | ✓ | ✓✓ | ✓✓ | ✓✓✓ |
| Strain calculation from displacement or 3D velocity fields | ✓ | ✓✓ | ✓✓ | ✓✓✓ |
| Multi-view 3D velocity reconstruction | ✓ | ✓ | ✓✓ | ✓✓✓ |
Choose by engineering output
Start from the evidence the measurement must produce: a single velocity trace, a monitored deflection curve, a field metrology scan, a modal map, or a traceable 3D vector and strain-ready data product.
Single-point evidence
Use QMini for velocity traces, FFTs, validation points, rotating-machine diagnostics or DAQ-synchronized channels.
Related: NVH and modal testing
Deflection and monitoring
Use Q1S for structural monitoring records: modal frequencies, traffic fingerprints, deflection curves and long-term displacement.
Related: bridge deflection monitoring
Portable field campaigns
Use Q1 when one operator needs 128-beam stand-off measurement, structural dynamics and micron-level metrology across large assets.
Related: large rotating machinery
3D vectors and strain-ready maps
Use Q2 when geometry, vibrometry, multi-view registration, spectra, mode maps, vectors and open exports need one workflow.
Related: 3D velocity and strain analysis